Free tool · updates hourly
Earnings & Catalyst Calendar
The next 7 US trading days of earnings reports, sorted by market cap. Big-cap prints move sector ETFs; small-cap prints move the ticker. BMO = before market open, AMC = after market close.
Mon, Sep 14
16 reports · 4 BMO · 6 AMC| Symbol | Name | When | EPS Est. | Last Yr EPS | Mkt Cap |
|---|---|---|---|---|---|
| CSHR | CoinShares PLC | BMO | — | 0.06 | 691.8M |
| CODA | Coda Octopus Group, Inc. | BMO | — | 0.11 | 110.8M |
| RFIL | RF Industries, Ltd. | BMO | 0.18 | 0.09 | 110.6M |
| HAIN | The Hain Celestial Group, Inc. | BMO | — | — | 57.7M |
| KMTS | Kestra Medical Technologies, Ltd. | AMC | — | — | 1.38B |
| RLGT | Radiant Logistics, Inc. | AMC | — | 0.11 | 384.5M |
| PLAY | Dave & Buster's Entertainment, Inc. | AMC | 0.19 | 0.40 | 284.2M |
| HITI | High Tide Inc. | AMC | 0.01 | 0.01 | 224.8M |
| HYFT | MindWalk Holdings Corp. | AMC | — | — | 61.7M |
| BIOX | Bioceres Crop Solutions Corp. | AMC | — | — | 26.7M |
| GRFS | Grifols, S.A. | TBD | 0.27 | 0.19 | 5.26B |
| CHRN | ChronoScale Holdings Corporation | TBD | — | — | 2.62B |
| CURR | Currenc Group Inc. | TBD | — | — | 402.0M |
| AIV | Apartment Investment and Management Company | TBD | — | — | 354.4M |
| CBAT | CBAK Energy Technology Limited | TBD | — | — | 89.5M |
| FRGT | Freight Technologies, Inc. | TBD | — | 0.50 | 560,683 |
Tue, Sep 15
18 reports · 3 BMO · 2 AMC| Symbol | Name | When | EPS Est. | Last Yr EPS | Mkt Cap |
|---|---|---|---|---|---|
| FPS | Forgent Power Solutions, Inc. | BMO | 0.22 | — | 8.89B |
| VRA | Vera Bradley, Inc. | BMO | — | — | 86.7M |
| COE | 51Talk Online Education Group | BMO | — | — | 63.7M |
| TCOM | Trip.com Group Limited | AMC | 0.84 | 0.90 | 24.37B |
| EPM | Evolution Petroleum Corporation, Inc. | AMC | 0.01 | 0.03 | 138.0M |
| AREC | American Resources Corporation | TBD | — | — | 234.3M |
| ESP | Espey Mfg. & Electronics Corp. | TBD | — | 1.05 | 188.7M |
| ELME | Elme Communities | TBD | — | 0.24 | 147.5M |
| ZENA | ZenaTech, Inc. | TBD | — | — | 134.9M |
| AXR | AMREP Corporation | TBD | — | 0.87 | 122.3M |
| UPXI | Upexi, Inc. | TBD | — | — | 73.0M |
| ALPS | ALPS Group Inc | TBD | — | 0.35 | 64.0M |
| BRLS | Borealis Foods Inc. | TBD | — | — | 30.7M |
| AAME | Atlantic American Corporation | TBD | — | 0.07 | 26.5M |
| SEGG | Sports Entertainment Gaming Global Corporation | TBD | — | — | 9.9M |
| BRTX | BioRestorative Therapies, Inc. | TBD | 3.00 | 6.00 | 3.8M |
| SHPH | Shuttle Pharmaceuticals Holdings, Inc. | TBD | — | — | 3.6M |
| GTEN | Gores Holdings X, Inc. | TBD | — | — | — |
Wed, Sep 16
23 reports · 2 BMO · 3 AMC| Symbol | Name | When | EPS Est. | Last Yr EPS | Mkt Cap |
|---|---|---|---|---|---|
| LUXE | LuxExperience B.V. | BMO | — | 5.30 | 1.01B |
| ISPR | Ispire Technology Inc. | BMO | — | — | 82.1M |
| LEN | Lennar Corporation | AMC | 1.30 | 2.00 | 18.77B |
| LEN.B | Lennar Corporation | AMC | — | 2.00 | 18.77B |
| ALMU | Aeluma, Inc. | AMC | — | — | 242.4M |
| SA | Seabridge Gold, Inc. | TBD | — | 0.09 | 3.35B |
| ANAB | AnaptysBio, Inc. | TBD | — | — | 1.63B |
| RZLT | Rezolute, Inc. | TBD | — | — | 401.5M |
| HTT | High Templar Tech Limited | TBD | — | 0.26 | 394.4M |
| NBP | NovaBridge Biosciences | TBD | — | — | 195.0M |
| SANG | Sangoma Technologies Corporation | TBD | — | 0.02 | 123.9M |
| RYDE | Ryde Group Ltd. | TBD | — | — | 114.2M |
| HERE | Here Group Limited | TBD | — | 0.27 | 102.2M |
| AACG | ATA Creativity Global | TBD | — | — | 63.0M |
| DSWL | Deswell Industries, Inc. | TBD | — | — | 49.2M |
| SJ | Scienjoy Holding Corporation | TBD | — | 0.08 | 33.5M |
| YI | 111, Inc. | TBD | — | — | 30.3M |
| ATCH | AtlasClear Holdings, Inc. | TBD | — | — | 27.4M |
| PTN | Palatin Technologies, Inc. | TBD | — | — | 21.4M |
| PLUR | Pluri Inc. | TBD | — | — | 15.4M |
| CLGN | CollPlant Biotechnologies Ltd. | TBD | — | — | 6.7M |
| GURE | Gulf Resources, Inc. | TBD | — | — | 5.8M |
| LKSP | Lake Superior Acquisition Corp. | TBD | — | — | — |
Thu, Sep 17
16 reports · 1 BMO · 0 AMC| Symbol | Name | When | EPS Est. | Last Yr EPS | Mkt Cap |
|---|---|---|---|---|---|
| IPHA | Innate Pharma S.A. | BMO | — | — | 210.0M |
| VFS | VinFast Auto Ltd. | TBD | — | — | 7.04B |
| HUBG | Hub Group, Inc. | TBD | 0.52 | 0.45 | 2.18B |
| ABAT | American Battery Technology Company | TBD | — | — | 349.2M |
| DAVA | Endava plc | TBD | 0.05 | 0.22 | 153.7M |
| YRD | Yiren Digital Ltd. | TBD | — | 0.57 | 87.0M |
| IH | iHuman Inc. | TBD | — | 0.08 | 61.3M |
| EONR | EON Resources Inc. | TBD | — | — | 30.7M |
| CMMB | Chemomab Therapeutics Ltd. | TBD | — | — | 18.8M |
| ALAR | Alarum Technologies Ltd. | TBD | — | 0.17 | 12.9M |
| SMXT | Solarmax Technology Inc. | TBD | — | — | 11.5M |
| REBN | Reborn Coffee, Inc. | TBD | — | — | 7.0M |
| BTTC | Black Titan Corp | TBD | — | — | 5.0M |
| ITP | IT Tech Packaging, Inc. | TBD | — | — | 2.8M |
| IPST | IP Strategy Holdings, Inc. | TBD | — | — | 2.7M |
| SNYR | Synergy CHC Corp. | TBD | — | 0.17 | 1.6M |
Fri, Sep 18
1 reports · 0 BMO · 0 AMC| Symbol | Name | When | EPS Est. | Last Yr EPS | Mkt Cap |
|---|---|---|---|---|---|
| TRT | Trio-Tech International | TBD | — | 0.02 | 101.4M |
Trade the reaction
The biggest opportunities happen the morning after an AMC print or right at the open after a BMO print. Use the live pre-market scanner to catch the reaction before the bell.